Daftar Harga
Daftar Harga Beton Ready Mix & Sewa Pompa Beton
Harga beton ready mix dan tarif sewa pompa beton PT Nidia Karya NTT untuk wilayah Kupang dan sekitarnya. Harga franco lokasi Kota Kupang, belum termasuk PPN, dan dapat menyesuaikan volume serta jarak proyek.
Harga Beton Ready Mix per m³
| Mutu Beton | Kuat Tekan | Aplikasi | Harga / m³ |
|---|---|---|---|
| Beton Ready Mix K-175 | K-175 (fc' 14,5 MPa) | Lantai kerja, Rabat beton, Jalan setapak | Rp 895.000 |
| Beton Ready Mix K-225 | K-225 (fc' 18,7 MPa) | Rumah tinggal, Plat lantai, Sloof & kolom praktis | Rp 955.000 |
| Beton Ready Mix K-250 | K-250 (fc' 20,75 MPa) | Ruko & gudang, Balok struktur, Pondasi | Rp 985.000 |
| Beton Ready Mix K-300 | K-300 (fc' 24,9 MPa) | Gedung bertingkat, Jalan beton, Area parkir truk | Rp 1.035.000 |
| Beton Ready Mix K-350 | K-350 (fc' 29,05 MPa) | Jembatan, Infrastruktur, Precast | Rp 1.095.000 |
| Beton Ready Mix K-400 | K-400 (fc' 33,2 MPa) | Dermaga, Pelabuhan, Struktur khusus | Rp 1.175.000 |
Tarif Sewa Pompa Beton (Concrete Pump)
| Tipe Pompa | Spesifikasi | Tarif / Hari |
|---|---|---|
| Sewa Pompa Beton Standard | Kapasitas ±40 m³/jam · Minimal order 25 m³ · Termasuk operator | Rp 3.500.000 |
| Sewa Pompa Beton Long Boom | Boom 32–42 meter · Minimal order 50 m³ · Termasuk operator & pipa | Rp 5.500.000 |
| Sewa Mini Pump (Kodok) | Akses gang 2,5 m · Minimal order 15 m³ · Termasuk operator | Rp 2.750.000 |
Ketentuan Harga
- Harga berlaku franco lokasi dalam Kota Kupang, belum termasuk PPN.
- Minimal order beton ready mix 5 m³ per pengiriman.
- Biaya mobilisasi luar kota dihitung berdasarkan jarak tempuh armada.
- Harga dapat berubah mengikuti fluktuasi harga material dan BBM.